Status
What is running, what it was built from, and how much of it is covered by tests.
API
database up
Deployed commit
3162917
Test suite
480 tests green, measured 2026-11-15 with npm test (PGlite, DATABASE_URL unset).
Recent changes
| Commit | Date | Change |
|---|---|---|
d5fb69a | 2026-11-11 | Settle a stream inside the response, so the true-up lands (#23) |
c2349e4 | 2026-11-11 | Serve the market analyst as a scoped, capped Antseed relay (#22) |
d267b8b | 2026-11-11 | Store handoffs as addressable artifacts (#21) |
f540da4 | 2026-11-11 | Enforce pipeline stage order with stage audit events (#19) |
3f0bd10 | 2026-11-11 | Previews read a Neon branch, not live rows (#20) |
A green suite is not a promise of correctness, only that the behaviour we thought to test still holds.